Information Details
Disclosure of regular Application and Approval Results of the Third Batch of Environmental Management Registration Certificates for New Chemical Substances in 2019
Release time:
2019-09-06 16:43
In accordance with the requirements of the regulations on the Disclosure of Government Information in the People's Republic of China (decree No. 492 of the State Council), the results of the regular application and approval of the third batch of environmental management registration certificates for new chemical substances in 2019 are now made public.
Schedule: Form of Application and Approval for regular of the 3rd Batch of Environmental Management Registration Certificates of New Chemical Substances in 1.2019
Form of Approval of regular Declaration and Change of the 3rd Batch of Environmental Management Registration Certificates of New Chemical Substances in 2.2019
23 May 2019
Schedule 1:
Form of regular Application and Approval for the Third Batch of Environmental Management Registration Certificates of New Chemical Substances in 2019
Serial Number | acceptance number | Chinese name | declarant | Declaration type | Management Category |
1 | 16066 | Whole distillates, C8-C16 branched and straight-chain (Fischer-Tropsch) kerosene; C8-C26 branched and straight chain (Fischer-Tropsch) fractions; C8-C11 n-and iso-alkanes, <2% aromatics; C9-C12 n-and iso-alkanes, <2% aromatics; C9-C11 n-and iso-alkanes, <2% aromatics; C10-C13 n-and iso-alkanes, <2% aromatics; C9-C13 n-and iso-alkanes, <2% aromatics; C12-C15 n-and iso-alkanes, <2% aromatics; C14-C16 n-and iso-alkanes, <2% aromatics; C15-C19 n-and iso-alkanes, <2% aromatics; C18-C24 isoalkanes, <2% aromatics | Shell (China) Limited | Joint Series Declaration | Hazardous Class |
Dlerg Petroleum Technology Service (Beijing) Co., Ltd. | |||||
Shell MDS (Malaysia) Limited (152396-w) | |||||
CNOOC Sales (Beijing) Co., Ltd. | |||||
ZHEJIANG XINYUANHUA CHEMICAL CO., LTD | |||||
Tianjin Tairong Chemical Trading Co., Ltd | |||||
2 | 18062 | polyalkyl alkoxy cyclohexane | De Xin (Shanghai) Co., Ltd. | regular declaration | Key Environmental Management Hazard Category |
3 | 18094 | 1-[4-(4-substituted phenoxy)-2-(trisubstituted alkyl) phenyl] ethanone | Jiangsu Huifeng Biological Agriculture Co., Ltd. | Change Magnitude Declaration | Key Environmental Management Hazard Category |
4 | 18107 | [[[[[[[[Chloro [hydroxy-disulfo [[[[(sulfonyloxy) alkyl] sulfonyl] aryl] diazenyl] aryl] amino] triazinyl] amino] aryl] sulfonyl] alkyl] (hydroxyalkyl) amino] triazinyl] amino] hydroxy [[[[(sulfonyloxy) alkyl] sulfonyl] aryl] diazenyl] naphthalene disulfonic acid sodium salt | TAIWAN YONGGUANG CHEMICAL INDUSTRY CO., LTD | regular declaration | General Class |
5 | 18115 | metal phosphate | Solvay (Shanghai) Engineering Plastics Co., Ltd. | Duplicate declaration | General Class |
6 | 18123 | hydroxy-oxo hybrid aromatic metal compounds | BASF Shanghai Coatings Co., Ltd. | regular declaration | Key Environmental Management Hazard Category |
7 | 18131 | aryl dicarboxylic acid sodium salt | Morais Kohuano Die Casting Coatings (Shanghai) Co., Ltd. | regular declaration | General Class |
8 | 18135 | (Benzoyl-diazacycloalkyl)-[alkoxy-(alkyl-polyazaunsaturated hydrocarbon)-diazacycloaryl] ethanedione metal salt | Jilin Kailaiying Pharmaceutical Chemical Co., Ltd. | regular declaration | Hazardous Class |
9 | 18137 | (Polyhaloalkenyl)-dialkylcycloalkanecarboxylic acid | Lianhua Technology (Taizhou) Co., Ltd. | regular declaration | Hazardous Class |
10 | 18138 | 1-{[2-Halo-6-substituted phenyl] alkyl]}-5-halo-6-alkylpyrimidine-2, 4(1H,3H)-dione | Jilin Kailaiying Pharmaceutical Chemical Co., Ltd. | regular declaration | Key Environmental Management Hazard Category |
11 | 19001 | Heterocyclic monocyclyl phenyl-2H-indazole-7-carboxamide alkyl monocyclic sulfonate hydrate | Changzhou Hequan Pharmaceutical Co., Ltd. | regular declaration | Key Environmental Management Hazard Category |
12 | 19003 | Halo-(alkylarylamido) arylalkanoic acid | Jiangsu Zhongdan Chemical Technology Co., Ltd; Lianhua Technology (Texas) Co., Ltd. | Joint declaration | General Class |
13 | 19005 | alkyl (benzoylaminophenyl) heterocycloformate | Changzhou Hequan Pharmaceutical Co., Ltd. | regular declaration | General Class |
14 | 19009 | Sodium salts of reaction products of fatty acids with acidic oxides | BASF (China) Limited | regular declaration | Hazardous Class |
15 | 19012 | alkyl N-polysubstituted arylalkyl-N-alkylcarbamates | Guangzhou Nansha Longsha Co., Ltd. | regular declaration | Key Environmental Management Hazard Category |
16 | 19013 | (Aminophenyl) heterocyclic carboxylic acid alkyl ester alkyl sulfonate | Changzhou Hequan Pharmaceutical Co., Ltd. | regular declaration | Key Environmental Management Hazard Category |
17 | 19030 | alkyl halo-[(alkoxyaryl) hydrazono] alkanoate | Jilin Kailaiying Pharmaceutical Chemical Co., Ltd. | Change Magnitude Declaration | Key Environmental Management Hazard Category |
18 | 18112 | Leucine | Jiangsu Baju Pharmaceutical Co., Ltd. | regular declaration | General Class |
Schedule 2:
Form of regular Application and Change Approval for the Third Batch of Environmental Management Registration Certificates of New Chemical Substances in 2019
Serial Number | Applicant Unit | Registration Certificate Number | Request Change Item | Reason for change | ||
Before change | After the change | Before change | After the change | |||
1 | BASF (China) Limited | Xinchang C- 16036 | Xinchang Deng C- 16036 (change 1) | Registration volume: 99.9 tons/year | Registration volume: 89.9 tons/year | trade adjustment |
2 | Cangzhou Jincang Fine Chemical Co., Ltd. | Xinchangdeng C- 16108 (change 1) | New Changdeng C- 16108 (Changed 2) | Registration volume: 199 tons/year | Registration volume: 1 ton/year | Business adjustment |
3 | Shandong Yuanda Biotechnology Materials Co., Ltd. | Xinchang Deng C(L)-16004(2/2) | Xinchang Deng C(L)-16004(2/2)(Change 1) | Name of applicant: Shandong kaesai biotechnology materials co., ltd. Name of Registration Certificate Holder: Shandong Kaisai Biotechnology Materials Co., Ltd. Registration volume: 199 tons/year | Name of applicant: Shandong yuanda biotechnology materials co., ltd Name of Registration Certificate Holder: Shandong Yuanda Biotechnology Materials Co., Ltd. Registration volume: 1 ton/year | Company name change; Business adjustment |
4 | JXTG Nippon Oil & Energy Corporation./ Beijing Boli Corning Environmental Protection Technology Consulting Co., Ltd. | Xinchang C- 13007 | Xinchang Deng C- 13007 (change 1) | Name of applicant: JX Nippon Oil & Energy Name of Registration Certificate Holder: China Chemical Industry Information Center | 申报人名称:JXTG Nippon Oil & Energy Corporation. Name of Registration Certificate Holder: Beijing Boli Corning Environmental Protection Technology Consulting Co., Ltd. | Company merger Replacement of agent |
5 | JXTG Nippon Oil & Energy Corporation./ Beijing Boli Corning Environmental Protection Technology Consulting Co., Ltd. | Xinchang C- 13037 | Xinchang Deng C- 13037 (change 1) | Name of applicant: JX Nippon Oil & Energy Name of Registration Certificate Holder: China Chemical Industry Information Center | 申报人名称:JXTG Nippon Oil & Energy Corporation. Name of Registration Certificate Holder: Beijing Boli Corning Environmental Protection Technology Consulting Co., Ltd. | Company merger Replacement of agent |
6 | Kelaiying Life Science Technology (Tianjin) Co., Ltd. | Xinchang C- 19002 | Xinchang Deng C- 19002 (change 1) | Registration volume: 15 tons/year | Registration volume: 32 tons/year | Business adjustment |
7 | Clariant Produkte (Deutschland) GmbH/Clariant Chemical (China) Co., Ltd. | Xinchang Deng C(L)-16066(2/2)(Change 1) | Xinchang C(L)-16066(2/2)(Change 2) | Registration volume: 659.9 tons/year | Registration volume: 550 tons/year | Changes in market demand |
8 | Rohmon and Haas Electronic Materials (Shanghai) Co., Ltd. | Xinchang C- 18124 | Xinchangdeng C- 18124 (change 1) | Name of applicant: Rohmen and Haas International Trade (Shanghai) Co., Ltd. Name of Registration Certificate Holder: Rohmen and Haas International Trading (Shanghai) Co., Ltd. | Name of applicant: Rohmen and Haas Electronic Materials (Shanghai) Co., Ltd. Name of Registration Certificate Holder: Rohmen and Haas Electronic Materials (Shanghai) Co., Ltd. | Company Split Merger |
Note: The above content is transferred from the official website of the Ministry of Ecological Environment
