Information Details
Disclosure of Results of Simple Application and Approval of the 13th Batch of Environmental Management Registration Certificates of New Chemical Substances in 2019
Release time:
2019-11-20 17:07
In accordance with the requirements of the regulations on the Disclosure of Government Information in the People's Republic of China (decree No. 492 of the State Council), the results of the simple application and approval of the 13th batch of environmental management registration certificates for new chemical substances in 2019 are now made public.
Schedule: 1. Approval of Basic Situation of Simple Declaration of the 13th Batch of Environmental Management Registration Certificates of New Chemical Substances in 2019
Schedule 1:
Approval Form of Basic Situation of Simple Declaration for the 13th Batch of Environmental Management Registration Certificates of New Chemical Substances in 2019
Serial Number | Chinese name | declarant | Declaration type |
|---|---|---|---|
1. | Halogenated -2-substituted -5-(4-alkyl-phenylacetylene) arenes | Merck Optoelectronic Materials (Shanghai) Co., Ltd. | Annual production or import volume less than 1 ton |
2. | Alkali metal salts of reaction products of chromium (3 +) chelation by coupling of diazotized amino-disubstituted phenols with amino-hydroxy-naphthalenesulfonic acid | TAIWAN YONGGUANG CHEMICAL INDUSTRY CO., LTD | Annual production or import volume less than 1 ton |
3. | Alkali metal salts of reaction products of chromium (3 +) chelation by coupling of diazotized amino-disubstituted phenols with amino-hydroxy-naphthalenesulfonic acid | shanghai dehua trading co ltd | Annual production or import volume less than 1 ton |
4. | [Amino-(hydroxy-κO)-6-[[(hydroxy-κO)-substituted phenyl] diazenyl-κN1]-naphthalenedisulfonic acid (4-)][[[(aminosulfonyl)-(hydroxy-κO) aryl] diazenyl-κN1]-(oxo-κO)-N-arylbutanamide (2-)]-Sodium chromate | shanghai dehua trading co ltd | Annual production or import volume less than 1 ton |
5. | palm leaf tree extract | Silab | Annual production or import volume less than 1 ton |
6. | methyl terphenyl triyl trimethacrylate | JNC TAIWAN Co.,LTD. | Annual production or import volume less than 1 ton |
7. | methyl terphenyl triyl trimethacrylate | JNC CORPORATION | Annual production or import volume less than 1 ton |
8. | 2-Methyloxirane, polymer with ethylene oxide mono (alkyl) ether | PPG Coatings (Tianjin) Co., Ltd. | Annual production or import volume less than 1 ton |
9. | Reaction products of ethanediyl bis (hexanamide) with hydroxy [[(oxyhexyl) amino] alkyl] octadecanamide and ethanediyl bis (hydroxyoctadecanamide) | Hitachi Chemical Company, Ltd. | Annual production or import volume less than 1 ton |
10. | Bis [oxa (polycyclic aryl) aryl]-diaryl polycyclic aromatic amines | Idemitsu Kosan Co., Ltd. | Annual production or import volume less than 1 ton |
11. | polyalkyl substituted cycloalkenyl-alkyl-pentenone | International Fragrance (China) Limited | Annual production or import volume less than 1 ton |
12. | Reaction products of hydroxy fatty acids with alkanoic acids and alkyldiamines | HAIHONG ELDER (CHINA) MANAGEMENT LIMITED | Annual production or import volume less than 1 ton |
13. | octanoyhydroxamic acid | Ashland (China) Investment Co., Ltd. | Annual production or import volume less than 1 ton |
14. | metal phosphate | Solvay Engineering Plastics Poland Sp. z.o.o. | Annual production or import volume less than 1 ton |
15. | Alkoxy-nitro-[[[[(Alkoxyaryl) amino] carbonyl]-oxoalkylene] hydrazino] aromatic sulfonate | SEIKO EPSON CORPORATION | Annual production or import volume less than 1 ton |
16. | (E)-[4-(4-Fluorophenyl ester) azo-3-formylphenyl]-(4-morpholinophenyl) diazene | BASF (China) Limited | Annual production or import volume less than 1 ton |
17. | 4,4 '-[1,4-p-phenylenediamine-(1E)-2,1-divinyl] bis [N-(2,4-dimethylphenyl-N-[4-(2,2-diphenylvinyl) phenyl] aniline | Fuji Electric (Shenzhen) Co., Ltd. | Annual production or import volume less than 1 ton |
18. | (Dihalo-substituted monocyclylethynyl)-alkyl-polycyclic | Merck Performance Materials Hong Kong Limited | Annual production or import volume less than 1 ton |
19. | substituted monocyclyl-dihalo-substituted-polycyclic | Merck Performance Materials Hong Kong Limited | Annual production or import volume less than 1 ton |
20. | Dihalo-substituted-[[(polyhaloalkoxy) monocyclyl] monocyclyl] monocyclic ring | Merck Performance Materials Hong Kong Limited | Annual production or import volume less than 1 ton |
21. | Reaction products of halosulfonic acids with polyarylpyrrolopyrrolidones and (polyalkyl) alkanediamines | DNP Fine Chemicals Co., Ltd. | Annual production or import volume less than 1 ton |
22. | Biphenyl-haloaryl (polyhydropyrrolopyrrole dione) | DNP Fine Chemicals Co., Ltd. | Annual production or import volume less than 1 ton |
23. | Salts of amino-hydroxyaromatic sulfonic acids with diazotized amino-[[(sulfoxy) alkyl] sulfonyl] aromatic sulfonic acids and diazotized dehydrochlorinated amino-[[[(haloalkyl) sulfonyl]-oxoalkyl] amino] aromatic sulfonic acids | TAIWAN YONGGUANG CHEMICAL INDUSTRY CO., LTD | Annual production or import volume less than 1 ton |
24. | polyalkyl heterocycle | TOKYO OHKA KOGYO CO., LTD. | Annual production or import volume less than 1 ton |
25. | Reaction products of bis (benzothiazinylidene) diketones with chlorosulfonic acids and dialkyl aliphatic diamines | DNP Fine Chemicals Co., Ltd. | Annual production or import volume less than 1 ton |
26. | [[Bis [[[(Dialkylamino) alkyl] amino] triazinyl] amino]-[(polyhalo-dioxoindenyl) quinolinyl] arylsulfonamide | DNP Fine Chemicals Co., Ltd. | Annual production or import volume less than 1 ton |
27. | Reaction products of polyhydro-di (alkylaryl)-polyoxopyrrolopyrroles with chlorosulfonic acid and dialkyl aliphatic diamines | DNP Fine Chemicals Co., Ltd. | Annual production or import volume less than 1 ton |
28. | polyhaloalkylsulfonic acid alkyl-dioxo-benzheteropolycyclic ester | TOKYO OHKA KOGYO CO., LTD. | Annual production or import volume less than 1 ton |
29. | fused ring aryl-[(fused ring aryl) aryl] fused ring arene | Idemitsu Kosan Co., Ltd. | Annual production or import volume less than 1 ton |
30. | polycyclic aromatic hydrocarbons | Idemitsu Kosan Co., Ltd. | Annual production or import volume less than 1 ton |
31. | (Dihalo-substituted monocyclylethynyl)-substituted-polycyclic | Merck Performance Materials Hong Kong Limited | Annual production or import volume less than 1 ton |
32. | Reaction products of hydroxy fatty acids with alkanoic acids and alkyldiamines | Haihong Old Man Paint (Kunshan) Co., Ltd. | Annual production or import volume less than 1 ton |
33. | Alkyl alkynyl polycarbonyl dimetal salt | Saifusi (Shanghai) Chemical Materials Co., Ltd. | Annual production or import volume less than 1 ton |
34. | N-(3-Diethoxysilyl) propyl -4-2-methylpentanimine | JNC CORPORATION | Annual production or import volume less than 1 ton |
35. | polyaza polycyclic aromatic hydrocarbons | Idemitsu Kosan Co., Ltd. | Annual production or import volume less than 1 ton |
36. | [[[[[Halo-Alkoxyaryl] Amino] Carbonyl]-Hinaphthyl] Diazenyl]-Bis [[[[(Dialkylamino) Alkyl] Amino] Carbonyl] Aryl] Aromatic Dimethylamide | Jie Shiya (Shanghai) Trading Co., Ltd. | Annual production or import volume less than 1 ton |
37. | [Sulfonyl bis (arylene)] bis [hydroxy-[[alkoxy-(arylcarbamoyl) aryl] diazenyl] naphthamide] | Jie Shiya (Shanghai) Trading Co., Ltd. | Annual production or import volume less than 1 ton |
38. | (Substituted amino)-aryl acid (alkylalkylene) bis [aryloxy (substituent-alkanediyl)] ester | SEKISUI CHEMICAL CO.,LTD | Annual production or import volume less than 1 ton |
39. | alkoxy-polyalkylpropionamide | Kopsi Electronic Materials Zhangjiagang Co., Ltd. | Annual production or import volume less than 1 ton |
40. | [(Polyalkylamino) alkyl] sulfonyl derivatives of polyhalo-polyalkyldiindolotribenzodioxazines | Jie Shiya (Shanghai) Trading Co., Ltd. | Annual production or import volume less than 1 ton |
41. | Alkyl alkynyl polycarbonyl dimetal salt | Merck Performance Materials Hong Kong Limited | Annual production or import volume less than 1 ton |
42. | Reaction products of aliphatic polyols with substituted alkyl carboxylic acids | Dongwoo fine-Chem Co., Ltd. | Annual production or import volume less than 1 ton |
43. | alkoxy-polyalkylpropionamide | Hitachi Chemical Industry (Shanghai) Co., Ltd. | Annual production or import volume less than 1 ton |
44. | E-[3-Methyl -4-[4-(trifluoromethyl) phenyl] azophenyl]- (4-pyrrolidin-1-yl) diazene | BASF (China) Limited | Annual production or import volume less than 1 ton |
45. | 1,3-Dioxane | Murata New Energy (Wuxi) Co., Ltd. | Annual production or import volume less than 1 ton |
46. | alkyl monocyclyl-dihalo-substituted-polycyclic | Merck Performance Materials Hong Kong Limited | Annual production or import volume less than 1 ton |
47. | 1,5-Divinyl -3-(alkylsiloxy)-1,1, 5,5-tetramethyl -3-substituted trisiloxane | Dow Chemical (Shanghai) Co., Ltd. | Annual production or import volume less than 1 ton |
48. | Reaction products of fatty alcohols with 1,6-diisocyanatohexane | BASF Chemical Building Materials (China) Co., Ltd. | Annual production or import volume less than 1 ton |
49. | Reaction products of alkyl -1, 5-pentanediamine and 2-[(2-methylphenoxy) methyl] oxirane | Akzo Nobel Coatings (Dongguan) Co., Ltd | Annual production or import volume less than 1 ton |
50. | 3-alkyl -3-(2-alkylalkoxyalkyl) heterocycle | LG Chem, Ltd. | Annual production or import volume less than 1 ton |
51. | Sulfo-derivatives of bis (haloaryl)-disubstituted heteropolycyclic-diketones | LG Chem, Ltd. | Annual production or import volume less than 1 ton |
52. | Reaction products of alkanols with halogenated epoxides and substituted alkanols | Memjet Ltd. | Annual production or import volume less than 1 ton |
53. | Methyl 2-[(ethoxythiomethyl) thio] propionate | Solvay (Zhenjiang) Chemicals Co., Ltd. | Annual production or import volume less than 1 ton |
54. | Hydroxyalkanesulfonic acid and dialkyl alkanamine compounds | Asahi Huacheng Fine Chemicals (Nantong) Co., Ltd. | Annual production or import volume less than 1 ton |
