Information Details
Publicity on the regular Application and Review of the First Batch of Environmental Management Registration Certificates of New Chemical Substances in 2019
Release time:
2019-09-06 16:37
According to the "Measures for the Environmental Management of New Chemical Substances" (Order No. 7 of the Ministry of Environmental Protection, hereinafter referred to as the "Measures"), our department has reviewed 10 new chemical substance regular application materials and 4 applications for change of registration certificates of Desida (Shanghai) Trading Co., Ltd. and other units, which meet the relevant requirements and intend to approve the registration. See the attached table for details.
According to Article 20 of the measures, in order to embody the principles of openness, fairness and impartiality and accept public supervision, the application for the environmental management registration certificate of new chemical substances to be approved is now publicized on the website of our ministry.
Publicity time: February 2 to February 4, 2019
Set up supervision telephone and mailbox during the publicity period:
Tel: 010-66556259
Fax: 010-66556287
Address: 100035, No. 115, Ninan Street, Xizhimen, Xicheng District, Beijing, China
Electronic E-mail: chem@mee.gov.cn
Schedule:
List of Environmental Management Registration Certificates for the First Batch of New Chemical Substances to be Approved in 2019
Serial Number | acceptance number | Chinese name | declarant | Declaration type | Management Category |
1 | 16014 | 2-{[2-(Carbamoylamino)-4-({4-Fluoro-6-[Methyl (2-sulfoethyl) amino]-1,3, 5-Substituents-2-yl} amino) phenyl] diazenyl}-5-{[2-(sulfoethyl] sulfonyl} benzenesulfonic acid trisodium salt and 2-{[2-(carbamoylamino)-4-({4-fluoro-6-[methyl (2-sulfoethyl) amino]-1,3, 5-Substituents-2-yl} amino) phenyl] diazenyl}-5-(vinylsulfonyl) benzenesulfonic acid disodium salt mixture | Desida (Shanghai) Trading Co., Ltd. | regular declaration | General Class |
2 | 18067 | Alkoxyphenyl-nitrophenyl-oxo heterocycle-ethyl formate | Kelaiying Life Science Technology (Tianjin) Co., Ltd. | regular declaration | General Class |
3 | 18083 | dialkyl alkanoic acid trialkyl methyl ammonium salt | Evonik Specialty Chemicals (Nanjing) Co., Ltd. | Change Magnitude Declaration | Key Environmental Management Hazard Category |
4 | 18089 | arylalkyl (polyhydro-hydroxy-dialkyl-dioxopolycycloalkyl) carbamate | Lianhua Technology (Taizhou) Co., Ltd. | regular declaration | Hazardous Class |
5 | 18097 | nickel aluminum oxide | Grace GmbH | regular declaration | Key Environmental Management Hazard Category |
6 | 18099 | Calcium poly (4-((1-(biphenyl-4-ylalkyl)-4-ethoxy-3-alkyl-4-substituted butyl)-amino)-4-oxobutyric acid) | Zhejiang Ruibo Pharmaceutical Co., Ltd. | Duplicate declaration | Hazardous Class |
7 | 18100 | alkyl dihalobenzoate | Zhejiang Yongtai Technology Co., Ltd. | regular declaration | Key Environmental Management Hazard Category |
8 | 18113 | [[[(Acetoxy) imino]-alkyl-oxyalkyl]-alkyl-carbazolyl] alkanedione-2-(O-acetooxime) | Changzhou Qiangli Suiduan Electronic Material Co., Ltd. | regular declaration | Hazardous Class |
9 | 18120 | Hydrides of (reaction products of olefins with branched multiolefins) | Super Tech (Shanghai) Trading Co., Ltd | Duplicate declaration | Hazardous Class |
10 | 18121 | aromatic substituted glycinol | Sichuan Tongsheng Amino Acid Co., Ltd; Anhui Sequoia Biomedical Technology Co., Ltd. | Joint Change Magnitude Declaration | Key Environmental Management Hazard Category |
List of Changes to the First Batch of regular Declaration Registration Certificates to be Approved in 2019
Serial Number | Applicant Unit | Registration Certificate Number | Request Change Item | Reason for change | ||
Before change | After the change | Before change | After the change | |||
1 | Akzo Nobel Chemicals (Ningbo) Co., Ltd. | Xinchang Deng C(X)-13031(1/2) | Xinchangdeng C(X)-13031(1/2)(Change 1) | Name of applicant: Akzo Nobel Polymer Chemistry (Ningbo) Co., Ltd. Holder Name: Akzo Nobel Polymer Chemical (Ningbo) Co., Ltd. | Name of applicant: Akzo Nobel Chemicals (Ningbo) Co., Ltd. Holder Name: Akzo Nobel Chemicals (Ningbo) Co., Ltd. | Company merger |
2 | Akzo Nobel Chemicals (Ningbo) Co., Ltd. | Xinchang Deng C(X)-13031(2/2) | Xinchang C(X)-13031(2/2)(Change 1) | Name of applicant: Akzo Nobel Polymer Chemistry (Ningbo) Co., Ltd. Holder Name: Akzo Nobel Polymer Chemical (Ningbo) Co., Ltd. | Name of applicant: Akzo Nobel Chemicals (Ningbo) Co., Ltd. Holder Name: Akzo Nobel Chemicals (Ningbo) Co., Ltd. | Company merger |
3 | De Xin (Shanghai) Co., Ltd. | Xinchang C- 15053 | Xin Chang Deng C- 15053 (change 1) | Registration volume: 9.9 tons/year | Registration volume: 1.1 tons/year | Adjustment of activity plan |
4 | De Xin (Shanghai) Co., Ltd. | Xinchang C- 16059 | Xinchang Deng C- 16059 (change 1) | Registration volume: 9.9 tons/year | Registration volume: 1.1 tons/year | Adjustment of activity plan |
5 | De Xin (Shanghai) Co., Ltd. | Xinchangdeng C- 17066 | Xinchang Deng C- 17066 (change 1) | Registration volume: 9.9 tons/year | Registration volume: 1.1 tons/year | Adjustment of activity plan |
6 | De Xin (Shanghai) Co., Ltd. | Xinchangdeng C- 17127 | Xinchang Deng C- 17127 (change 1) | Registration volume: 9.9 tons/year | Registration volume: 1.1 tons/year | Adjustment of activity plan |
7 | De Xin (Shanghai) Co., Ltd. | Xinchangdeng C- 18013 | Xinchang Deng C- 18013 (change 1) | Registration volume: 9.9 tons/year | Registration volume: 1.1 tons/year | Adjustment of activity plan |
8 | Tribotecc GmbH/China Chemical Information Center Co., Ltd. | Xinchang C- 17120 | Xin Chang Deng C- 17120 (change 1) | Registration volume: 9.9 tons/year Name of Holder: China Chemical Industry Information Center | Registration volume: 5.9 tons/year Name of Holder: China Chemical Information Center Co., Ltd. | Expected decrease in imports Name of Holder Company |
9 | Toray International, Inc./Toray International Trading (China) Co., Ltd. | Xinchang C- 18133 | Xin Chang Deng C- 18133 (change 1) | Registration volume: 9.9 tons/year | Registration volume: 8 tons/year | Responding to the diversification of market demand |
Note: The above content is transferred from the official website of the Ministry of Ecology and Environment of the People's Republic of China.
