Information Details
Publicity on the regular Application and Review of the 9th Batch of Environmental Management Registration Certificates of New Chemical Substances in 2018
Release time:
2019-09-06 16:24
According to the "Environmental Management Measures for New Chemical Substances" (Order No. 7 of the Ministry of Environmental Protection, hereinafter referred to as the "Measures"), our department has reviewed 12 new chemical substance regular application materials from Yafton Additives (Beijing) Co., Ltd. and 8 new chemical substance change application materials from Fuji Film and Guangchun Pharmaceutical Film Materials (Wuxi) Co., Ltd. and other units, and meets the relevant requirements. The registration is to be approved. See the attached table.
According to Article 20 of the measures, in order to embody the principles of openness, fairness and impartiality and accept public supervision, the application for the environmental management registration certificate of new chemical substances to be approved is now publicized on the website of our ministry.
Publicity time: October 9 to October 11, 2018
Set up supervision telephone and mailbox during the publicity period:
Tel: 010-66556259
Fax: 010-66556287
Address: 100035, No. 115, Ninan Street, Xizhimen, Xicheng District, Beijing, China
Electronic E-mail: chem@mee.gov.cn
Schedule:
List of Registration Certificates for Environmental Management of New Chemical Substances to be Approved in the 9th Batch in 2018
Serial Number | acceptance number | Chinese name | declarant | Declaration type | Management Category |
1 | 17096 | Reaction products of alkyl acids with titanium alkyl alkoxides | Yafton Additives (Beijing) Co., Ltd. | regular declaration | Hazardous Class |
2 | 18015 | Bis ({3-[2-(2-hydroxyethoxy) ethoxy] alkyl} amino)-9,10-anthracenedione | Clerien Coatings (Shanghai) Co., Ltd. | regular declaration | General Class |
3 | 18022 | [[[(Substituted Heterocyclic Monocyclyl) Methylamino]-1-Substitute-3-Sulfo-2-Polycyclic Aryl] Diazenyl] Naphthalene Polysulfonic Acid Alkali Metal Salt | TAIWAN YONGGUANG CHEMICAL INDUSTRY CO., LTD | regular declaration | Hazardous Class |
4 | 18023 | aluminum-containing metal oxide | Grace GmbH | regular declaration | Key Environmental Management Hazard Category |
5 | 18034 | (Alkyl bicycloalkyl) phenol | China Energy Saving Wanrun Co., Ltd. | regular declaration | General Class |
6 | 18056 | Polyhalo-[(dihydro-dioxo-heteropolycyclic aryl) heteropolycyclic aryl] heteropolycyclic aromatic diketones | LG Chem, Ltd. | regular declaration | General Class |
7 | 18058 | hydroxy-polycycloalkyloxoalkyl carboxylic acid | Jilin Kailaiying Pharmaceutical Chemical Co., Ltd. | regular declaration | Hazardous Class |
8 | 18064 | naphthenesulfonamide | Jiangxi Renming Pharmaceutical Chemical Co., Ltd. | regular declaration | General Class |
9 | 18068 | Alkyl phosphite metal salt | Zhejiang Jiahua Chemical Co., Ltd. | Change Magnitude Declaration | General Class |
10 | 18075 | alkoxycarbonyl-leucine | Sfori (Nantong) Pharmaceutical Co., Ltd. | regular declaration | Hazardous Class |
11 | 18076 | 1,4-Cyclohexanedicarboxylic acid diisooctyl ester | Hanwha Chemical Corporation | regular declaration | General Class |
12 | 17076 | Sodium salt of the reaction product of diazotized amino-[(substituted ethyl) sulfonyl] benzenesulfonic acid followed by coupling with polysubstituted benzoic acid and further coupling with diazotized [(aminophenyl) sulfonyl] ethyl hydrogen sulfate | TAIWAN YONGGUANG CHEMICAL INDUSTRY CO., LTD | regular declaration | Key Environmental Management Hazard Category |
List of Changes to regular Declaration and Registration Certificate Proposed for Approval
Serial Number | Applicant Unit | Registration Certificate Number | Request Change Item | Reason for change | ||
Before change | After the change | Before change | After the change | |||
1. | Fujifilm and Guangchun Drug Film Materials (Wuxi) Co., Ltd. | Xinchang C- 13066 | Xinchangdeng C- 13066 (change 1) | Name of applicant: Fujifilm Fine Chemical (Wuxi) Co., Ltd; Name of Holder: Fujifilm Fine Chemical (Wuxi) Co., Ltd. | Name of applicant: Fuji Film and Guangchun Pharmaceutical Film Materials (Wuxi) Co., Ltd; Name of Holder: Fujifilm and Guangchun Pharmaceutical Film Materials (Wuxi) Co., Ltd. | Company Rename |
2. | Fujifilm and Guangchun Drug Film Materials (Wuxi) Co., Ltd. | Xinchangdeng C- 15075 | Xin Chang Deng C- 15075 (change 1) | Name of applicant: Fujifilm Fine Chemical (Wuxi) Co., Ltd; Name of Holder: Fujifilm Fine Chemical (Wuxi) Co., Ltd. | Name of applicant: Fuji Film and Guangchun Pharmaceutical Film Materials (Wuxi) Co., Ltd; Name of Holder: Fujifilm and Guangchun Pharmaceutical Film Materials (Wuxi) Co., Ltd. | Company Rename |
3. | Fujifilm and Guangchun Drug Film Materials (Wuxi) Co., Ltd. | Xinchang Deng C(L)-15109(1/2) | New Changdeng C(L)-15109(1/2) (Change 1) | Name of applicant: Fujifilm Fine Chemical (Wuxi) Co., Ltd; Name of Holder: Fujifilm Fine Chemical (Wuxi) Co., Ltd. | Name of applicant: Fuji Film and Guangchun Pharmaceutical Film Materials (Wuxi) Co., Ltd; Name of Holder: Fujifilm and Guangchun Pharmaceutical Film Materials (Wuxi) Co., Ltd. | Company Rename |
4. | Fujifilm and Guangchun Drug Film Materials (Wuxi) Co., Ltd. | Xinchang C- 16106 | Xinchang Deng C- 16106 (change 1) | Name of applicant: Fujifilm Fine Chemical (Wuxi) Co., Ltd; Name of Holder: Fujifilm Fine Chemical (Wuxi) Co., Ltd. | Name of applicant: Fuji Film and Guangchun Pharmaceutical Film Materials (Wuxi) Co., Ltd; Name of Holder: Fujifilm and Guangchun Pharmaceutical Film Materials (Wuxi) Co., Ltd. | Company Rename |
5. | Fujifilm and Guangchun Drug Film Materials (Wuxi) Co., Ltd. | Xinchang Deng C(L)-17095(1/2) | Xinchangdeng C(L)-17095(1/2)(Change 1) | Name of applicant: Fujifilm Fine Chemical (Wuxi) Co., Ltd; Name of Holder: Fujifilm Fine Chemical (Wuxi) Co., Ltd. | Name of applicant: Fuji Film and Guangchun Pharmaceutical Film Materials (Wuxi) Co., Ltd; Name of Holder: Fujifilm and Guangchun Pharmaceutical Film Materials (Wuxi) Co., Ltd. | Company Rename |
6. | Firmenich SA/Firmenich Perfume (China) Co., Ltd. | Xinchang C- 14091 | Xinchangdeng C- 14091 (change 1) | Registration volume: 9.9 tons/year | Registration volume: 4.9 tons/year | Business change |
7. | Changshu Yuling Battery Material Co., Ltd. | Xinchangdeng C(L)-16101(1/2)(Change 1) | Xinchangdeng C(L)-16101(1/2)(Change 2) | Registration volume: 50 tons/year | Registration volume: 79 tons/year | Increased market demand |
8. | Novvi, LLC/Beijing Jindu Intellectual Property Agency Co., Ltd. | Xinchangdeng C(L)-17065(1/2) | New Changdeng C(L)-17065(1/2)(Change 1) | Registration volume: 34.9 tons/year | Registration volume: 24.9 tons/year | Changes in operating conditions |
