Information Details
Publicity of the 14th Batch of Registration Certificates of New Chemical Substances to be Approved in 2016
Release time:
2019-09-06 15:36
According to the "Measures for the Environmental Management of New Chemical Substances" (Order No. 7 of the Ministry of Environmental Protection, hereinafter referred to as the "Measures"), the Ministry of Environmental Protection has reviewed 10 new chemical substance regular application materials of Shanghai Xiangletian Village Electrochemical Industry Co., Ltd. and one application for change of registration certificate of Anhui Dongjian Chemical Technology Co., Ltd., which meet the relevant requirements and intend to approve the registration. See the attached table for details.
According to Article 20 of the measures, in order to embody the principles of openness, fairness and impartiality and accept public supervision, the relevant information of the application for the environmental management registration certificate of new chemical substances to be approved is publicized on the government website of the Ministry of environmental protection. During the publicity period, the Ministry of Environmental Protection accepts calls, letters, and visits from the public, and investigates, verifies and handles the problems reflected.
Publicity time: January 11-13, 2017
The following telephone numbers and mailboxes shall be set up during the publicity period:
Tel: 010-66556259 66556286
Fax: 010-66556287
Address: No. 115, Neinan Street, Xizhimen, Xicheng District, Beijing, China
Zip Code: 100035
Electronic E-mail: chem@mep.gov.cn
Attachment
List of the 14th Batch of Environmental Management Registration Certificate of New Chemical Substances to be Approved in 2016
Serial Number | acceptance number | Chinese name | declarant | Declaration type | Management Category |
1 | 15055 | Acrylate, naphthenic polycarboxylic acid monoesters and C18-22-alkanoates {polymers of alkyl alkanedioic acids with [poly (haloalkyl)] biphenyl-phenol polymer glycidyl ethers} | Shanghai Xiangletian Village Electrochemical Industry Co., Ltd; Tiancun Chemical Research (Dongguan) Co., Ltd. | Joint declaration | General Class |
2 | 15091 | (T-4)-Tetrakis (N,N,N',N',N'',N''-hexaalkylphosphate amine trisubstituted-κN'''') phosphorus (1) and 1,2, 3-propanetriol Salt (1:1) | Mitsui Chemicals & SKC Polyurethanes Inc. | Change Magnitude Declaration | Key Environmental Management Hazard Category |
3 | 16077 | 1-[2-[5-Alkyl -3-(polyhaloalkyl)-1H-pyrazol-1-yl] acetyl] piperidine-4-substituted amides | Yaben Chemical Co., Ltd; Nantong Yaben Chemical Co., Ltd. | Joint declaration | Hazardous Class |
4 | 16094 | [[(Arylalkoxy) Carbonylamino] Acetamido]-[(Hydroxyaryl) Oxoalkyl] Propionamide | Novozmes (China) Biotechnology Co., Ltd. | regular declaration | Hazardous Class |
5 | 16100 | polyhalogenated toluene | Zhejiang Yongtai Technology Co., Ltd. | regular declaration | Key Environmental Management Hazard Category |
6 | 16102 | 2-(Alkyloxyimino)-1-(dialkyl-fused ring aryl) alkanone | Samyang Corporation; Dongwoo fine-Chem Co., Ltd. | Joint declaration | Key Environmental Management Hazard Category |
7 | 16104 | alkyl substituted sulfonyl halobenzoates | Jiangsu Lianhua Technology Co., Ltd. | regular declaration | Key Environmental Management Hazard Category |
8 | 16107 | halo-arylsulfonyl-pyrrolopyrimidine | Zhejiang Jiuzhou Pharmaceutical Co., Ltd. | regular declaration | Key Environmental Management Hazard Category |
9 | 16108 | 3-{[3-({[3-(alkanoyloxy)-2,2-dialkylpropylidene] substituent} alkyl)-3,5, 5-trialkylcyclohexyl] imino}-2,2-dialkylpropyl dodecanoate | Sika (China) Co., Ltd. | regular declaration | Hazardous Class |
10 | 16114 | diacetyl heteromonocyclic ring | Lianhua Technology (Yancheng) Co., Ltd. | regular declaration | General Class |
List of Changes to regular Declaration and Registration Certificate Proposed for Approval
Serial Number | Applicant Unit | Registration Certificate Number | Request Change Item | Reason for change | ||
Before change | After the change | Before change | After the change | |||
1. | Anhui Dongjian Chemical Technology Co., Ltd. | Xinchang C- 161 13 | Xinchang Deng C- 16113 (change 1) | Registration volume: 999.9 tons/year | Registration volume: 499 tons/year | Business change |
