Information Details
Publicity of the 15th Batch of Registration Certificates of New Chemical Substances to be Approved in 2015
Release time:
2019-09-06 15:19
According to the Measures for the Environmental Management of New Chemical Substances (Order No. 7 of the Ministry of Environmental Protection, hereinafter referred to as the Measures), the Ministry of Environmental Protection has reviewed the application materials for the regular of new chemical substances submitted by Fuji Electric (Shenzhen) Co., Ltd. and Changzhou Qiangli Advanced Electronic Materials Co., Ltd. The application for change of registration certificate submitted by the company met the relevant requirements and plans to approve the registration. See the attached table for details.
According to Article 20 of the measures, in order to embody the principles of openness, fairness and impartiality and accept public supervision, the relevant information of the application for the environmental management registration certificate of new chemical substances to be approved is publicized on the government website of the Ministry of environmental protection. During the publicity period, the Ministry of Environmental Protection accepts calls, letters, and visits from the public, and investigates, verifies and handles the problems reflected.
Publicity time: December 22, 2015 to 24
The following telephone numbers and mailboxes shall be set up during the publicity period:
Tel: 010-66556259 66556286
Fax: 010-66556287
Address: No. 115, Neinan Street, Xizhimen, Xicheng District, Beijing, China
Zip Code: 100035
Electronic E-mail:chem@mep.gov.cn
Schedule:
List of Registration Certificates for Environmental Management of New Chemical Substances to be Approved in the 15th Batch in 2015
Serial Number | acceptance number | Chinese name | declarant | Declaration type | Management Category |
|---|---|---|---|---|---|
1. | 14078 | 4,4 ',4 ''-Trimethyltriphenylamine | Fuji Electric (Shenzhen) Co., Ltd. | regular declaration | Hazardous Class |
2. | 14080 | 7-(2,2-Diphenylvinyl)-1,2,3,3A,4,8B-hexahydro -4-(4-methylphenyl)-cyclopenta [B] indole | Fuji Electric (Shenzhen) Co., Ltd. | regular declaration | Key Environmental Management Hazard Category |
3. | 15011 | halogenated heteropoly ring | Yaben Chemical Co., Ltd. | regular declaration | Key Environmental Management Hazard Category |
4. | 15037 | Mixed esters of polyalkyl alkanoic acids with alkyl alkanoic acids and aliphatic polyols | JX Nippon Oil & Energy Corporation; Shenghua (Shanghai) Trading Co., Ltd. | Joint Change Magnitude Declaration | Key Environmental Management Hazard Category |
5. | 15056 | Nitrogen-containing polysulfonyl halide salts of alkyl-alkylpyridinium | Dai-ichi Kogyo Seiyaku Co., Ltd.; Comprehensive research high-tech materials (Nanjing) Co., Ltd. | Joint declaration | Key Environmental Management Hazard Category |
6. | 15069 | 2,3, 4-Tris (benzyloxy)-4-((R)-4-(benzyloxyalkyl)-2,2-dialkyl-1,3-dioxolan-4-yl)-1-(4-alkylpiperazin-1-yl) butan-1-one | Jilin Kailaiying Pharmaceutical Chemical Co., Ltd. | regular declaration | Hazardous Class |
7. | 15071 | substituted urea | AlzChem AG | regular declaration | General Class |
8. | 15075 | 4-ethyl -8-methyl -1-perhydronaphthalenone | Firement | regular declaration | Key Environmental Management Hazard Category |
9. | 15079 | 6-Alkyl-3-(3-alkylaryl)-1H-pyrazolo [3,2-c][1,2,4] triazole | LEKAI (SHENYANG) TECHNOLOGY INDUSTRY CO., LTD | regular declaration | Key Environmental Management Hazard Category |
10. | 15092 | Isoalkyl-Alkylene-Tetrahydronaphthalene Amine | Lianhua Technology (Yancheng) Co., Ltd. | Change Magnitude Declaration | Key Environmental Management Hazard Category |
11. | 15093 | 2-Fluoro-5-bromoxynil | Bengbu Zhongshi Chemical Technology Co., Ltd. | Duplicate declaration | Key Environmental Management Hazard Category |
List of Changes to regular Declaration and Registration Certificate Proposed for Approval
Serial Number | Applicant Unit | Registration Certificate Number | Request Change Item | Reason for change | ||
|---|---|---|---|---|---|---|
Before change | After the change | Before change | After the change | |||
1. | Changzhou Qiangli Suiduan Electronic Material Co., Ltd. | Xinchang C- 13016 | Xinchang Deng C- 13016 (change 1) | Declaration volume: 9.98 (tons/year) | Declaration volume: 6.98 (tons/year) | trade adjustment |
