Information Details
Offline training on compliance of hazardous chemicals and new chemical substances was successfully held
Release time:
2019-09-06 17:35
[asterism]
Existing chemicals subject to registration (related to Article 1)
net burn | Chemical Name * | unique number (CAS No.) | Registration A grate period |
1 | Formaldehyde ; Formalin | 50-00-0 | 3 years from the day of the test |
2 | Benzo[def]chrysene ; Benzo[a]pyrene | 50-32-8 | 3 years from the day of the test |
3 | Ethyl carbamate | 51-79-6 | 3 years from the day of the test |
4 | 2-Bromo-2-nitro-1,3-propanediol ; Bronopol | 52-51-7 | 3 years from the day of the test |
5 | Trichlorophone; Chlorofos | 52-68-6 | 3 years from the day of the test |
6 | Carbon tetrachloride ; Tetrachloromethane | 56-23-5 | 3 years from the day of the test |
7 | Hexadecyltrimethylammonium bromide | 57-09-0 | 3 years from the day of the test |
8 | Diphenoxarsin-10-yl oxide | 58-36-6 | 3 years from the day of the test |
9 | 1H-1, 2,4-Triazole-3-amine; 3-Amino-1H-1,2,4-triazole ; Amitrole | 61-82-5 | 3 years from the day of the test |
10 | Aniline | 62-53-3 | 3 years from the day of the test |
11 | Phosphoric acid 2,2-dichloroethenyl dimethyl ester | 62-73-7 | 3 years from the day of the test |
12 | Formic acid | 64-18-6 | 3 years from the day of the test |
13 | Sulfuric acid diethyl ester ; Diethyl sulfate | 64-67-5 | 3 years from the day of the test |
14 | Methanol ; Methyl alcohol | 67-56-1 | 3 years from the day of the test |
15 | Trichloromethane ; Chloroform | 67-66-3 | 3 years from the day of the test |
16 | Hexachloroethane | 67-72-1 | 3 years from the day of the test |
17 | 2-Thioglycolic acid; Thioglycolic acid; Mercaptoacetic acid | 68-11-1 | 3 years from the day of the test |
18 | N,N-Dimethylformamide; Dimethylformamide | 68-12-2 | 3 years from the day of the test |
19 | Benzene | 71-43-2 | 3 years from the day of the test |
20 | Cobalt acetate | 71-48-7 | 3 years from the day of the test |
21 | Chloromethane | 74-87-3 | 3 years from the day of the test |
22 | Methylamine ; Methanamine ; Monomethylamine | 74-89-5 | 3 years from the day of the test |
23 | Hydrogen cyanide | 74-90-8 | 3 years from the day of the test |
24 | Dimethylamine borane ; DMAB | 74-94-2 | 3 years from the day of the test |
25 | Chloroethane ; Ethyl chloride | 75-00-3 | 3 years from the day of the test |
26 | Vinyl chloride | 75-01-4 | 3 years from the day of the test |
27 | Acetonitrile; Methyl cyanide; Cyanomethane | 75-05-8 | 3 years from the day of the test |
28 | Acetaldehyde ; Ethanal | 75-07-0 | 3 years from the day of the test |
29 | Methylene chloride ; Dichloromethane | 75-09-2 | 3 years from the day of the test |
30 | Sulfide Carbon; Disulfide Carbon | 75-15-0 | 3 years from the day of the test |
31 | Oxirane ; Ethylene oxide | 75-21-8 | 3 years from the day of the test |
32 | 1,1-Dichloroethene | 75-35-4 | 3 years from the day of the test |
33 | Phosgene | 75-44-5 | 3 years from the day of the test |
34 | N,N-Dimethylmethanamine; Trimethylamine | 75-50-3 | 3 years from the day of the test |
35 | Nitromethane | 75-52-5 | 3 years from the day of the test |
36 | Methyl oxyrane; Propylene oxide | 75-56-9 | 3 years from the day of the test |
37 | Tetramethylammonium chloride | 75-57-0 | 3 years from the day of the test |
38 | Tetramethylammonium hydroxide | 75-59-2 | 3 years from the day of the test |
39 | Methanesulfonic acid | 75-75-2 | 3 years from the day of the test |
40 | 1,2,3,4, 5,5-Hexacloro-1,3-cyclopentadiene | 77-47-4 | 3 years from the day of the test |
41 | Sulfuric acid dimethyl ester; Dimethyl sulfate | 77-78-1 | 3 years from the day of the test |
42 | Isoprene | 78-79-5 | 3 years from the day of the test |
43 | Methyl ethyl ketone ; MEK, 2-Butanone | 78-93-3 | 3 years from the day of the test |
44 | 1,1,2-Trichloroethane | 79-00-5 | 3 years from the day of the test |
net burn | Chemical Name * | unique number (CAS No.) | Registration A grate period |
45 | Ethylene trichloride ; Trichloroethylene ; Trichloroethene | 79-01-6 | 3 years from the day of the test |
46 | Chloroacetyl chloride | 79-04-9 | 3 years from the day of the test |
47 | 2-Propenamide ; Acrylamide | 79-06-1 | 3 years from the day of the test |
48 | 2-Propenoic acid ; Acrylic acid | 79-10-7 | 3 years from the day of the test |
49 | Chloroacetic acid | 79-11-8 | 3 years from the day of the test |
50 | 1,1,2,2-Tetrachloroethane | 79-34-5 | 3 years from the day of the test |
51 | 4,4 '-(1-Methythylidene) bis[2,6-dibromophenol] | 79-94-7 | 3 years from the day of the test |
52 | 4,4'-(1-Methylethylidene)bisphenol; Bisphenol A | 80-05-7 | 3 years from the day of the test |
53 | 4-(1,1-Dimethylpropyl)phenol ; 4-tert-Amylphenol | 80-46-6 | 3 years from the day of the test |
54 | 1,2-Benzenedicarboxylic acid diisobutyl ester | 84-69-5 | 3 years from the day of the test |
55 | 1,2-Benzenedicarboxylic acid dibutyl ester | 84-74-2 | 3 years from the day of the test |
56 | 1,2-Benzenedicarboxylic acid phenylmethyl ester | 85-68-7 | 3 years from the day of the test |
57 | 1,3,5-Trichloro-1,3, 5-triazines-2,4,6(1H,3H,5H)-trione | 87-90-1 | 3 years from the day of the test |
58 | 1-methyl-2-nitrobenzene; o-nitrotoluene | 88-72-2 | 3 years from the day of the test |
59 | 2-sec-Butyl-4,6-dinitrophenol | 88-85-7 | 3 years from the day of the test |
60 | 2,4,6-Trinitrophenol ; Picric acid | 88-89-1 | 3 years from the day of the test |
61 | O-Anisidine | 90-04-0 | 3 years from the day of the test |
62 | N-Phenyl-1-naphthalenamine | 90-30-2 | 3 years from the day of the test |
63 | [1,1'-Biphenyl]-2-ol; o-Phenylphenol; | 90-43-7 | 3 years from the day of the test |
64 | 1,3-Diisocyanate-2-methylbenzene | 91-08-7 | 3 years from the day of the test |
65 | Naphthalene | 91-20-3 | 3 years from the day of the test |
66 | Benzo[b]pyridine ; Quinoline | 91-22-5 | 3 years from the day of the test |
67 | N,N-Diethylbenzenamine ; N,N-Diethylaniline | 91-66-7 | 3 years from the day of the test |
68 | N,N-Diethyl-m-toluidine | 91-67-8 | 3 years from the day of the test |
69 | 3,3 '-Dichloro-(1,1'-biphenyl)-4,4 '-heck | 91-94-1 | 3 years from the day of the test |
70 | 1,1'-Biphenyl ; Diphenyl ; Phenylbenzene | 92-52-4 | 3 years from the day of the test |
71 | Numeric 4 | 92-93-23 | 3 years from the day of the test |
72 | Benzoyl peroxide | 94-36-0 | 3 years from the day of the test |
73 | N-Cyclohexyl-2-benzothiazolesulfenamide | 95-33-0 | 3 years from the day of the test |
74 | O-Xylene; 1,2-Dimethylbenzene | 95-47-6 | 3 years from the day of the test |
75 | O-Cresol; 2-Methylphenol o | 95-48-7 | 3 years from the day of the test |
76 | 1,2-Dichlorobenzene ; o-Dichlorobenzene | 95-50-1 | 3 years from the day of the test |
77 | 2-Methylbenzenamine ; o-Toluidine ; 2-Aminotoluenes | 95-53-4 | 3 years from the day of the test |
78 | 1,2-Benzenediamine ; o-Phenylenediamine | 95-54-5 | 3 years from the day of the test |
79 | 4-Methyl-1,3-benzenediamine | 95-80-7 | 3 years from the day of the test |
80 | 2,5-Dimethylphenol; 2,5-Xylell | 95-87-4 | 3 years from the day of the test |
81 | 2-Methyl-2-propenoic acid 2-propenyl ester | 96-05-9 | 3 years from the day of the test |
82 | Phenyloxirane ; Styrene oxide ; (Epoxyethyl)benzene | 96-09-3 | 3 years from the day of the test |
83 | 1,3-Dichloro-2-propanol | 96-23-1 | 3 years from the day of the test |
84 | 2-Propenoic acid methyl ester ; Methyl acrylate | 96-33-3 | 3 years from the day of the test |
85 | Chloroacetic acid methyl ester; methyl α-chloroacetatete | 96-34-4 | 3 years from the day of the test |
86 | 2-Imidazolidinethione | 96-45-7 | 3 years from the day of the test |
87 | Bis(diethylthiocarbamoyl) disulfide; Disulfiram; Cronetal | 97-77-8 | 3 years from the day of the test |
88 | 2-Methyl-2-propenoic acid 2-methylpropyl ester | 97-86-9 | 3 years from the day of the test |
89 | 2-Furanmethanol ; Furfuryl alcohol | 98-00-0 | 3 years from the day of the test |
90 | 2-Furancarboxyaldehyde; 2-Furaldehyde; 2-Furaldehyd | 98-01-1 | 3 years from the day of the test |
91 | (Trichloromethyl)benzene; α,α-Trichlorotoluene | 98-07-7 | 3 years from the day of the test |
net burn | Chemical Name * | unique number (CAS No.) | Registration A grate period |
92 | Benzoyl chloride | 98-88-4 | 3 years from the day of the test |
93 | Nitrobenzene | 98-95-3 | 3 years from the day of the test |
94 | N,N,4-Trimethylbenzene | 99-97-8 | 3 years from the day of the test |
95 | 1-methyl-4-nitrobenzene; p-nitrotoluene | 99-99-0 | 3 years from the day of the test |
96 | Vinyl benzene ; Styrene ; Ethenylbenzene | 100-42-5 | 3 years from the day of the test |
97 | (Chloromethyl)benzene ; Benzyl chlorides | 100-44-7 | 3 years from the day of the test |
98 | N-Methylbenzenamines; Methylaniline | 100-61-8 | 3 years from the day of the test |
99 | Hexamylenetetramine; Hexamine | 100-97-0 | 3 years from the day of the test |
100 | Triphenyl phosphite | 101-02-0 | 3 years from the day of the test |
101 | 3,3'-Dichloro-4,4'-diaminodiphenylmethane | 101-14-4 | 3 years from the day of the test |
102 | Diphenyl methane diisocyanate | 101-68-8 | 3 years from the day of the test |
103 | N-(1-Methylethyl)-N'-phenyl-1,4-benzenediamine | 101-72-4 | 3 years from the day of the test |
104 | 4,4'-Methylenedianiline | 101-77-9 | 3 years from the day of the test |
105 | 4,4 '-Oxybisbenzenamine | 101-80-4 | 3 years from the day of the test |
106 | Dicyclohexylamine ; N-Cyclohexylcyclohexanamine | 101-83-7 | 3 years from the day of the test |
107 | N,N-Dibutyl-1-butanamine ; Tributylamine | 102-82-9 | 3 years from the day of the test |
108 | Ethyl bromoacetate | 105-36-2 | 3 years from the day of the test |
109 | 2,4-Dimethylphenol; 2,4-Xylell | 105-67-9 | 3 years from the day of the test |
110 | p-Xylene ; 1,4-Dimethylbenzene | 106-42-3 | 3 years from the day of the test |
111 | p-Cresol; 4-Methylphenol | 106-44-5 | 3 years from the day of the test |
112 | 1,4-Dichlorobenzene ; p-Dichlorobenzene | 106-46-7 | 3 years from the day of the test |
113 | 4-Methylbenzenamine ; p-Toluidine ; 4-Aminotoluenes | 106-49-0 | 3 years from the day of the test |
114 | 1,4-Benzenediamine; p-Phenylenediamine | 106-50-3 | 3 years from the day of the test |
115 | 1-Bromopropane | 106-94-5 | 3 years from the day of the test |
116 | 1,3-Butadiene | 106-99-0 | 3 years from the day of the test |
117 | 2-Propenal ; Acrolein | 107-02-8 | 3 years from the day of the test |
118 | 3-Chloro-1-propene ; Allyl chloride ; Chlorallylene | 107-05-1 | 3 years from the day of the test |
119 | 1,2-Dichloroethane | 107-06-2 | 3 years from the day of the test |
120 | 2-Propenenitrile ; Acrylonitrile ; Cyanoethylene | 107-13-1 | 3 years from the day of the test |
121 | 1,2-Ethanediamine; Ethylenediamine | 107-15-3 | 3 years from the day of the test |
122 | 2-Propen-1-ol; Allyl alcohol; Vinylcarbinol | 107-18-6 | 3 years from the day of the test |
123 | 2-Propyn-1-ol; Propargyl alcohols | 107-19-7 | 3 years from the day of the test |
124 | Chloromethyl methyl ether | 107-30-2 | 3 years from the day of the test |
125 | N,N-Dimethyl-N-octadecyl-1-octadecal | 107-64-2 | 3 years from the day of the test |
126 | m-xylene ; 1,3-Dimethylbenzene | 108-38-3 | 3 years from the day of the test |
127 | m-Cresol ; 3-Methylphenol | 108-39-4 | 3 years from the day of the test |
128 | 1,3-Benzenediamine; m-Phenylenediamine | 108-45-2 | 3 years from the day of the test |
129 | 1,3-Benzenediol ; Resorcin ; Resorcinol | 108-46-3 | 3 years from the day of the test |
130 | 3,5-Xylenol; 3,5-Dimethylphenolon | 108-68-9 | 3 years from the day of the test |
131 | Toluene | 108-88-3 | 3 years from the day of the test |
132 | Cyclohexylamine | 108-91-8 | 3 years from the day of the test |
133 | Phenol ; Hydroxybenzene | 108-95-2 | 3 years from the day of the test |
134 | 2-Chloropyridine | 109-09-1 | 3 years from the day of the test |
135 | 1-Butanamine ; n-Butylamine | 109-73-9 | 3 years from the day of the test |
136 | 2-Methoxyethanol ; Methyl Cellosolve | 109-86-4 | 3 years from the day of the test |
137 | Ethylene glycol dimethyl ethere | 110-71-4 | 3 years from the day of the test |
138 | Ethylene glycol monoethyl ethere | 110-80-5 | 3 years from the day of the test |
net burn | Chemical Name * | unique number (CAS No.) | Registration A grate period |
139 | Hexahydrobenzene ; Cyclohexane | 110-82-7 | 3 years from the day of the test |
140 | Ethyleneglycol monoethyl ether acetate | 111-15-9 | 3 years from the day of the test |
141 | Glutaraldehyde | 111-30-8 | 3 years from the day of the test |
142 | 2-(2-methoxyethoxy)ethanol | 111-77-3 | 3 years from the day of the test |
143 | N-Butyl-1-butanamine ; n-Dibutylamine | 111-92-2 | 3 years from the day of the test |
144 | 1,1'-Oxybis(2-methoxyethane) ; Diglyme | 111-96-6 | 3 years from the day of the test |
145 | N,N,N-Trimethyl-1-hexadecanaminium chloride | 112-02-7 | 3 years from the day of the test |
146 | 2-(2-butoxyethoxy)ethanol | 112-34-5 | 3 years from the day of the test |
147 | Triphenyl phosphate | 115-86-6 | 3 years from the day of the test |
148 | Tri(2-chloroethyl)phosphate | 115-96-8 | 3 years from the day of the test |
149 | 4,5,6,7-Tetrachloro-1,3-isobenzofurandione | 117-08-8 | 3 years from the day of the test |
150 | Dioctyl phthalate | 117-81-7 | 3 years from the day of the test |
151 | Di-n-octyl phthalate | 117-84-0 | 3 years from the day of the test |
152 | 3,3 '-Dimethoxy-[1,1'-biphenyl]-4,4 '-heck | 119-90-4 | 3 years from the day of the test |
153 | 3,3'-Dimethyl-(1,1'-biphenyl)-4,4'-diamine | 119-93-7 | 3 years from the day of the test |
154 | 2,2′-Dibenzothiazyl disulfide; 2,2′-Dithiobis(benzothiazole) | 120-78-5 | 3 years from the day of the test |
155 | 1,2,4-Trichlorobenzene | 120-82-1 | 3 years from the day of the test |
156 | 2,4-Dinitrotoluene | 121-14-2 | 3 years from the day of the test |
157 | N,N-Diethylethanamine | 121-44-8 | 3 years from the day of the test |
158 | N,N-Dimethylaniline ; N,N-Dimethylbenzenamine | 121-69-7 | 3 years from the day of the test |
159 | Benzyldimethyl-octadecylammonium chloride | 122-19-0 | 3 years from the day of the test |
160 | N-Phenylbenzenamines; Diphenylamines | 122-39-4 | 3 years from the day of the test |
161 | (Phenoxymethyl)oxirane ; 2,3-Epoxypropyl phenyl ether | 122-60-1 | 3 years from the day of the test |
162 | 1,4-Benzenediol ; Hydroquinone | 123-31-9 | 3 years from the day of the test |
163 | N-Methyl formamide ; Monomethylformamide | 123-39-7 | 3 years from the day of the test |
164 | 1,4-Diethylene dioxide ; 1,4-Dioxane | 123-91-1 | 3 years from the day of the test |
165 | Methanesulfonyl chloride | 124-63-0 | 3 years from the day of the test |
166 | Methacrylonitrile | 126-98-7 | 3 years from the day of the test |
167 | 2-Chloro-1,3-butadiene | 126-99-8 | 3 years from the day of the test |
168 | Tetrachloroethene ; Tetrachloroethylene | 127-18-4 | 3 years from the day of the test |
169 | N,N-Dimethylacetamide | 127-19-5 | 3 years from the day of the test |
170 | Sodium dimethyldithiocarbamate | 128-04-1 | 3 years from the day of the test |
171 | Diallyl phthalate | 131-17-9 | 3 years from the day of the test |
172 | 2-Naphthol ; 2-Naphthalenol ; β-Naphthol | 135-19-3 | 3 years from the day of the test |
173 | Zinc dibutyldithiocarbamate | 136-23-2 | 3 years from the day of the test |
174 | 2-Ethylhexanoic acid cobalt(2 ) salt ; Cobaltous octoate | 136-52-7 | 3 years from the day of the test |
175 | Tetramethylthiuram disulfide ; Thiram | 137-26-8 | 3 years from the day of the test |
176 | Zinc dimethyldithiocarbamate | 137-30-4 | 3 years from the day of the test |
177 | P-Mentha-1, 8-diene ; Dipentene ; Limonene | 138-86-3, 5989-27-5 | 3 years from the day of the test |
178 | N-Dodecyl-N,N-dimethylbenzenemethanaminium chloride | 139-07-1 | 3 years from the day of the test |
179 | Nitrilo-2,2 ',2 ''-triacetic acid ; Nitrilotriacetic acid | 139-13-9 | 3 years from the day of the test |
180 | 4-(1,1, 3,3-tetramethylbutyl) phenol; p-tert-octylphenol | 140-66-9 | 3 years from the day of the test |
181 | Acetic acid ethyl ester; Ethyl acetate | 141-78-6 | 3 years from the day of the test |
182 | 2-Methyl-2-propenoic acid dodecyl ester | 142-90-5 | 3 years from the day of the test |
183 | Sodium cyanide | 143-33-9 | 3 years from the day of the test |
184 | 2(3H)-Benzothiazolethione | 149-30-4 | 3 years from the day of the test |
net burn | Chemical Name * | unique number (CAS No.) | Registration A grate period |
185 | Potassium cyanide | 151-50-8 | 3 years from the day of the test |
186 | Ethylenemine | 151-56-4 | 3 years from the day of the test |
187 | Chrysen | 218-01-9 | 3 years from the day of the test |
188 | Phorate | 298-02-2 | 3 years from the day of the test |
189 | Lead 2-ethylhexanoate ; 2-Ethylhexanoic acid lead(2 ) salt | 301-08-6 | 3 years from the day of the test |
190 | Hydrazine | 302-01-2 | 3 years from the day of the test |
191 | N'-(3,4-Dichlorophenyl)-N,N-dimethyl urea | 330-54-1 | 3 years from the day of the test |
192 | Linuron ; Afalon | 330-55-2 | 3 years from the day of the test |
193 | Dimpylate | 333-41-5 | 3 years from the day of the test |
194 | Trifluoroacetyl chloride | 354-32-5 | 3 years from the day of the test |
195 | Nickel Acetate; Acetic acid nickel(2 ) salt | 373-02-4 | 3 years from the day of the test |
196 | Cyanamide | 420-04-2 | 3 years from the day of the test |
197 | Toluene-3,4-diamine | 496-72-0 | 3 years from the day of the test |
198 | Benzyl chloroformate | 501-53-1 | 3 years from the day of the test |
199 | Potassium Dichina Sarrate. | 506-61-6 | 3 years from the day of the test |
200 | Silver cyanide | 506-64-9 | 3 years from the day of the test |
201 | C.I. basic orange 002 | 532-82-1 | 3 years from the day of the test |
202 | Copper cyanide | 544-92-3 | 3 years from the day of the test |
203 | Trichloroacetonitrile | 545-06-2 | 3 years from the day of the test |
204 | Tri(aziridin-1-yl)phosphine oxide; Aphoxide; | 545-55-1 | 3 years from the day of the test |
205 | Zinc cyanide | 557-21-1 | 3 years from the day of the test |
206 | C.I. basic green 004 | 569-64-2 | 3 years from the day of the test |
207 | C.I. direct red 028 | 573-58-0 | 3 years from the day of the test |
208 | 2,6-Xylenol; 2,6-Dimethylphenolon | 576-26-1 | 3 years from the day of the test |
209 | 2-Bromonaphthalene | 580-13-2 | 3 years from the day of the test |
210 | 2,4-Diisocyanatotoluene ; 2,4-Toluene diisocyanate ; 2,4-TDI | 584-84-9 | 3 years from the day of the test |
211 | Leadcarbonate | 598-63-0 | 3 years from the day of the test |
212 | Triphenylphosphine | 603-35-0 | 3 years from the day of the test |
213 | 3,3 '-Dichloro(1,1'-biphenyl)-4,4 '-heck dihydrochloride | 612-83-9 | 3 years from the day of the test |
214 | Dimethylfumarate(DMF) | 624-49-7 | 3 years from the day of the test |
215 | Dibutyltin dichloride | 683-18-1 | 3 years from the day of the test |
216 | Hexafluoro-1,3-butadiene | 685-63-2 | 3 years from the day of the test |
217 | N-(1,3-Dimethylbutyl)-N'-phenyl-1,4-benzenediamine | 793-24-8 | 3 years from the day of the test |
218 | 2-Hydroxyethyl acrylate | 818-61-1 | 3 years from the day of the test |
219 | Hexamethylene diisocyanate | 822-06-0 | 3 years from the day of the test |
220 | 2-Methyl-1,3-benzenediamine | 823-40-5 | 3 years from the day of the test |
221 | 2-Chloroethyldiethyl ammonium chloride | 869-24-9 | 3 years from the day of the test |
222 | 1-Methyl-2-pyrrolidinone ; N-Methylpyrrolidone | 872-50-4 | 3 years from the day of the test |
223 | Methidathion ; Supracide | 950-37-8 | 3 years from the day of the test |
224 | Pyridine-triphenylborane (1:1) | 971-66-4 | 3 years from the day of the test |
225 | Octadecanoic acid lead(2 ) salt ; Lead stearate | 1072-35-1 | 3 years from the day of the test |
226 | 1,2-Oxathiolane, 2,2-dioxide ; 1,3-Propanesultone | 1120-71-4 | 3 years from the day of the test |
227 | 1,1 '-Oxybis[2,3,4,5,6-pentabromobenzene] | 1163-19-5 | 3 years from the day of the test |
228 | 1,3,4,6,7,8-Hexahydro-4,6,6,7,8,8-hexamethylcyclopenta[g]-2-well Zopyran | 1222-05-5 | 3 years from the day of the test |
229 | Xylenol; Dimethylphenoll | 1300-71-6 | 3 years from the day of the test |
230 | Gallium arsenide | 1303-00-0 | 3 years from the day of the test |
net burn | Chemical Name * | unique number (CAS No.) | Registration A grate period |
231 | Diboron trioxide | 1303-86-2 | 3 years from the day of the test |
232 | Cadimium oxide | 1306-19-0 | 3 years from the day of the test |
233 | Cadmium sulfide | 1306-23-6 | 3 years from the day of the test |
234 | Cadimium selenide | 1306-24-7 | 3 years from the day of the test |
235 | Cobalt monooxide | 1307-96-6 | 3 years from the day of the test |
236 | Lead dioxide | 1309-60-0 | 3 years from the day of the test |
237 | Diantimony trioxide | 1309-64-4 | 3 years from the day of the test |
238 | Potassium hydroxide | 1310-58-3 | 3 years from the day of the test |
239 | Sodium hydroxide | 1310-73-2 | 3 years from the day of the test |
240 | Nickel monoxide | 1313-99-1 | 3 years from the day of the test |
241 | Zinc oxide | 1314-13-2 | 3 years from the day of the test |
242 | Orange lead | 1314-41-6 | 3 years from the day of the test |
243 | Diphosphorus pentaoxide | 1314-56-3 | 3 years from the day of the test |
244 | Lead monoxide | 1317-36-8 | 3 years from the day of the test |
245 | Copper monoxide | 1317-38-0 | 3 years from the day of the test |
246 | Dicopper oxide | 1317-39-1 | 3 years from the day of the test |
247 | Trilead bis(carbonate) dihydroxide | 1319-46-6 | 3 years from the day of the test |
248 | Cresol ; Methylphenol | 1319-77-3 | 3 years from the day of the test |
249 | Antimony oxide | 1327-33-9 | 3 years from the day of the test |
250 | Diarsenic trioxide | 1327-53-3 | 3 years from the day of the test |
251 | Xylene ; Dimethylbenzene | 1330-20-7 | 3 years from the day of the test |
252 | Disodium tetraborate, anhydrous | 1330-43-4 | 3 years from the day of the test |
253 | Boric acid zinc salt | 1332-07-6 | 3 years from the day of the test |
254 | Chromium trioxide | 1333-82-0 | 3 years from the day of the test |
255 | 2-Butanone peroxide | 1338-23-4 | 3 years from the day of the test |
256 | Ammonium hydrogendifluoride | 1341-49-7 | 3 years from the day of the test |
257 | C.I. pigment yellow 034 | 1344-37-2 | 3 years from the day of the test |
258 | Tributyltin chloride | 1461-22-9 | 3 years from the day of the test |
259 | Triphenylethylphosphonium bromide | 1530-32-1 | 3 years from the day of the test |
260 | Carbofuran ; Furadan | 1563-66-2 | 3 years from the day of the test |
261 | 1-Cyclohexyl-1H-pyrrole-2,5-dione | 1631-25-0 | 3 years from the day of the test |
262 | Tri-n-butyl methyl phasphonium iodide | 1702-42-7 | 3 years from the day of the test |
263 | 4-Octylphenol | 1806-26-4 | 3 years from the day of the test |
264 | 2,4,5,6-Tetrachloro-1,3-benzenedicarbonitrile | 1897-45-6 | 3 years from the day of the test |
265 | C.I. direct black 038 | 1937-37-7 | 3 years from the day of the test |
266 | 2,4-Diamino-3,5-diethyltoluene | 2095-02-5 | 3 years from the day of the test |
267 | Cadmium octanoate ; Cadmium of (octanoate) | 2191-10-8 | 3 years from the day of the test |
268 | The seventy-four acetic acid leads upon a hole. | 2223-93-0 | 3 years from the day of the test |
269 | 3,3 '-Dihydroxybenzidine | 2373-98-0 | 3 years from the day of the test |
270 | N,N-Bis(carboxymethyl)glycine, tripotassium salt | 2399-85-1 | 3 years from the day of the test |
271 | Cadmium 2-ethylhexanoate | 2420-98-6 | 3 years from the day of the test |
272 | (Butoxymethyl)oxirane | 2426-08-6 | 3 years from the day of the test |
273 | Bis[[4-[4-(dimethylamino)benzhydrylidene]cyclohexa-2,5-dien-1 -Yeah! | 2437-29-8 | 3 years from the day of the test |
274 | 1,3,5-Tris(oxiranylmethyl)-1,3,5-triazine-2,4,6(1H,3H,5H)-trione | 2451-62-9 | 3 years from the day of the test |
275 | Glycidyl butyrate ; Butanoic acid, oxiranylmethyl ester | 2461-40-7, 60456-26-0, | 3 years from the day of the test |
net burn | Chemical Name * | unique number (CAS No.) | Registration A grate period |
65031-96-1 | |||
276 | 2,2‘-Methylenediphenyl diisocyanate | 2536-05-2 | 3 years from the day of the test |
277 | 1,2-Benzisothiazol-3(2H)-one | 2634-33-5 | 3 years from the day of the test |
278 | 2-Methyl-4-isothiazolin-3-one ; 2-Methyl-2H-isothiazol-3-one | 2682-20-4 | 3 years from the day of the test |
279 | 3-Methyl-1,2-benzenediamine; Toluene-2,3-diamine | 2687-25-4 | 3 years from the day of the test |
280 | 1,3-Dichloro-1,3, 5-triazines-2,4,6(1H,3H,5H)-trione sodium salt | 2893-78-9 | 3 years from the day of the test |
281 | [3-(2,3-Epoxypropoxy)propyl]diethoxymethylsilane | 2897-60-1 | 3 years from the day of the test |
282 | O,O-Diethyl-O-(3,5,6-trichloro-2-pyridyl)phosphorothioate | 2921-88-2 | 3 years from the day of the test |
283 | Benzoic acid cadmium salt | 3026-22-0 | 3 years from the day of the test |
284 | 2,3-Epoxypropyltrimethylammonium chloride | 3033-77-0 | 3 years from the day of the test |
285 | 1,2,5,6,9,10-Hexabromocyclodecane | 3194-55-6 | 3 years from the day of the test |
286 | 9,9-Bis(4-hydroxyphenyl)fluorene | 3236-71-3 | 3 years from the day of the test |
287 | Nickel carbonate | 3333-67-3 | 3 years from the day of the test |
288 | 5-Chloro-2-(2,4-dichlorophenoxy)phenol ; Triclosan | 3380-34-5 | 3 years from the day of the test |
289 | Potassium chlorate | 3811-04-9 | 3 years from the day of the test |
290 | 2-(1,1,3,3-Tetramethylbutyl)phenol | 3884-95-5 | 3 years from the day of the test |
291 | Sodium monochlorate; sodium chloride. | 3926-62-3 | 3 years from the day of the test |
292 | 3,6,9,12-Tetraazatetradecane-1,14-diamine | 4067-16-7 | 3 years from the day of the test |
293 | 3-Isocyanatomethyl-3,5,5-trimethylcyclohexylisocyanate | 4098-71-9 | 3 years from the day of the test |
294 | p-tert-Butylbenzoic acid cadmium salt | 4167-05-9 | 3 years from the day of the test |
295 | 2-n-Butyl-benzo[d] isotyazol-3-one | 4299-07-4 | 3 years from the day of the test |
296 | Nitritritritrian acid salts ; Trisodium nitrites nitrogen . | 5064-31-3 | 3 years from the day of the test |
297 | 1,1 '-Methylenebis[4-isocyanatocyclohexane] | 5124-30-1 | 3 years from the day of the test |
298 | 1-pyrenol | 5315-79-7 | 3 years from the day of the test |
299 | Hydroxylamines, hydrochloride | 5470-11-1 | 3 years from the day of the test |
300 | 2,4 '-Methylenediphenyl diisocyanate | 5873-54-1 | 3 years from the day of the test |
301 | Bisphenol A bis(diphenyl phosphate) | 5945-33-5 | 3 years from the day of the test |
302 | 3-Ethoxy-1-propylamine | 6291-85-6 | 3 years from the day of the test |
303 | Ammonium nitrate | 6484-52-2 | 3 years from the day of the test |
304 | Didecyldimethylammonium chloride | 7173-51-5 | 3 years from the day of the test |
305 | 2,2 ',2 '',2'''-[ethane-1,2-diylidenetetrakis(p-phenyleneoxymethyl Ene)]tetraoxirane | 7328-97-4 | 3 years from the day of the test |
306 | Lead | 7439-92-1 | 3 years from the day of the test |
307 | Mercury | 7439-97-6 | 3 years from the day of the test |
308 | Potassium | 7440-09-7 | 3 years from the day of the test |
309 | Sodium | 7440-23-5 | 3 years from the day of the test |
310 | Arsenic | 7440-38-2 | 3 years from the day of the test |
311 | Cadimium | 7440-43-9 | 3 years from the day of the test |
312 | Lead sulfate (PbSO4) | 7446-14-2 | 3 years from the day of the test |
313 | Tin sulfate | 7488-55-3 | 3 years from the day of the test |
